Jump to content

Medal Tally


Recommended Posts

Posted

Well, it is early and six gold medals (18 in all) were awarded on the 14th. Here is what the tally looks like.

1. China: 1 gold, 1 silver

2. Japan: 1 gold, 2 bronze

3. Slovenia: 1 gold, 1 bronze

4. France, Morocco, and South Korea: 1 gold

7. Norway: 2 silver, 1 bronze

8. Belarus, Germany, and Sweden: 1 silver

11. Austria and Andorra: 1 bronze

On the 15th, the biggest number of gold medals to win of any day of the competition, with 10 (30 medals in total), are up for grabs.

Posted

I am expecting 2-4 medals for Canada (even 0 wouldn't shock me) as all the athletes were randomly drawn and our normally hot bed of skating was completely left off the team. :angry:

Posted

Im surpeised the US stills in 0

USA has 3 now one of each colour.

Rank Nation Gold Silver Bronze Total

1 Germany (GER) 2 1 1 4

2 China (CHN) 2 1 0 3

3 Austria (AUT) 2 0 1 3

4 Japan (JPN) 2 0 4 6

5 Slovenia (SLO) 1 2 1 3

6 France (FRA) 1 1 3 5

7 United States (USA) 1 1 1 3

8 Sweden (SWE) 1 1 0 2

9 Switzerland (SUI) 1 0 1 2

10 Czech Republic (CZE) 1 0 0 1

10 Morocco (MAR) 1 0 0 1

10 South Korea (KOR) 1 0 0 1

13 Norway (NOR) 0 3 1 4

14 Finland (FIN) 0 2 0 2

15 Belarus (BLR) 0 1 0 1

15 Estonia (EST) 0 1 0 1

15 Latvia (LAT) 0 1 0 1

15 Kazakhstan (KAZ) 0 1 0 1

19 Andorra (AND) 0 0 1 1

19 Netherlands (NED) 0 0 1 1

19 Russia (RUS) 0 0 1 1

Total 16 16 16 48

Posted

That's okay. "Aussie" Dale Begg-Smith was one of us when he got gold, one of yours when he won silver.

True but he had no choice but to leave. This athlete was actually selected in May to compete for Canada but then rejected saying he wanted to compete for Morocco.

Posted

So this is the tally after January 16th:

Country G S B Total

1. China 5 2 1 8

2. Germany 3 4 1 8

3. Austria 3 0 1 4

4. Japan 2 1 6 9

5. South Korea 2 0 0 2

6. Slovenia 1 2 1 4

7. Russia 1 1 3 5

7. France 1 1 3 5

9. United States 1 1 2 4

10. Sweden 1 1 0 2

11. Switzerland 1 0 1 2

12. Czech Rep. 1 0 0 1

12. Italy 1 0 0 1

12. Morocco 1 0 0 1

15. Norway 0 3 1 4

16. Finland 0 2 0 2

16. Estonia 0 2 0 2

18. Kazakhstan 0 1 1 2

18. Latvia 0 1 1 2

18. Netherlands 0 1 1 2

21. Belarus 0 1 0 1

22. Andorra 0 0 1 1

Posted

Im really surprised Norway is really low... Also i guess Canada still's in nule? :huh:

Yea Canada the big 0 maybe this will wake ppl up at the national federations to send the best athletes and in some cases athletes (some sports didn't compete at all -_-)

Posted

Help !!! Where can we find an updated medals tally ???

Thanks :)

I thought for the YOGs the medal tally was even less "official" than in the senior games, and competitors were awarded more as individuals rather than part of national teams.

Posted

Well, 36 events have passed and I thought it would be time to post the new medal tally. First of all: Congratulations for Canada! They've won their first medal laugh.gif

1. PR China.........................6 3 3

2. Russia.............................5 2 4

3. South Korea.....................4 1 2

4. Austria.............................4 0 2

5. Germany..........................3 5 1

6. Japan...............................2 4 7

7. France..............................2 2 4

8. United States...................2 1 2

9. Switzerland......................2 0 2

10. Slovenia.........................1 3 2

11. Netherlands....................1 1 1

12. Italy................................1 1 0

12. Sweden..........................1 1 0

14. Czech Republik..............1 0 0

14. Morocco.........................1 0 0

16. Norway...........................0 4 1

17. Estonia...........................0 2 0

17. Finland...........................0 2 0

19. Kazakhstan....................0 1 2

20. Latvia.............................1 1 0

21. Belarus...........................0 1 0

21. Ukraine...........................0 1 0

23. Andorra...........................0 0 1

23. Canda.............................0 0 1

Posted

Well, 36 events have passed and I thought it would be time to post the new medal tally. First of all: Congratulations for Canada! They've won their first medal laugh.gif

1. PR China.........................6 3 3

2. Russia.............................5 2 4

3. South Korea.....................4 1 2

4. Austria.............................4 0 2

5. Germany..........................3 5 1

6. Japan...............................2 4 7

7. France..............................2 2 4

8. United States...................2 1 2

9. Switzerland......................2 0 2

10. Slovenia.........................1 3 2

11. Netherlands....................1 1 1

12. Italy................................1 1 0

12. Sweden..........................1 1 0

14. Czech Republik..............1 0 0

14. Morocco.........................1 0 0

16. Norway...........................0 4 1

17. Estonia...........................0 2 0

17. Finland...........................0 2 0

19. Kazakhstan....................0 1 2

20. Latvia.............................1 1 0

21. Belarus...........................0 1 0

21. Ukraine...........................0 1 0

23. Andorra...........................0 0 1

23. Canda.............................0 0 1

Don't know why and where is the mistake... but from my point of view this is not the last one as per this end of day... as actually, France has 9 medales (2 gold, 2 silver & 5 Bronze) :blink:

I know now.... it's because, it was yesterday total of medals... as this evening we are at events #42 (and not 36 !)

Total to date (after event 42) : http://totallympics.com/forum.php?mod=redirect&goto=findpost&ptid=1659&pid=43764

Posted

I know now.... it's because, it was yesterday total of medals... as this evening we are at events #42 (and not 36 !)

I'm sorry, didn't look it up perfectly... but I thought it would be nice to have one here after 36 of 63 events.

Posted

Canada has won two golds now! :lol: Congrats to Hungary and Australia for picking up their first medals today. Updated medal table looks like:

1 China (CHN) 6 4 4 14

2 South Korea (KOR) 6 2 2 10

3 Russia (RUS) 5 2 5 12

4 Austria (AUT) 5 0 2 7

5 Germany (GER) 4 6 1 11

6 Norway (NOR) 2 5 2 9

7 Japan (JPN) 2 4 8 14

8 United States (USA) 2 3 2 7

9 France (FRA) 2 2 5 9

10 Netherlands (NED) 2 1 1 4

11 Switzerland (SUI) 2 0 4 6

12 Canada (CAN) 2 0 1 3

13 Slovenia (SLO) 1 3 2 6

14 Italy (ITA) 1 2 1 4

15 Sweden (SWE) 1 2 0 3

16 Latvia (LAT) 1 1 1 3

17 Czech Republic (CZE) 1 0 0 1

17 Morocco (MAR) 1 0 0 1

19 Estonia (EST) 0 2 0 2

19 Finland (FIN) 0 2 0 2

19 Hungary (HUN) 0 2 0 2

22 Kazakhstan (KAZ) 0 1 2 3

23 Belarus (BLR) 0 1 0 1

23 Ukraine (UKR) 0 1 0 1

25 Australia (AUS) 0 0 2 2

26 Andorra (AND) 0 0 1 1

Total 46 46 46 138

Posted

Update on the medal tally: Total 49 49 49 147 1 China (CHN) 7 4 4 15 2 South Korea (KOR) 6 3 2 11 3 Russia (RUS) 5 2 7 14 4 Austria (AUT) 5 0 2 7 5 Germany (GER) 4 6 1 11 6 Netherlands (NED) 3 1 1 5 7 Japan (JPN) 2 5 9 16 8 Norway (NOR) 2 5 2 9 9 United States (USA) 2 3 2 7 10 France (FRA) 2 2 5 9 11

Canada (CAN) 2 1 1 4 12 Switzerland (SUI) 2 0 4 6 13 Slovenia (SLO) 1 3 2 6 14 Italy (ITA) 1 2 1 4 15 Sweden (SWE) 1 2 0 3 16 Latvia (LAT) 1 1 1 3 17

Czech Republic (CZE) 1 0 0 1 17 Morocco (MAR) 1 0 0 1 17 Slovakia (SVK) 1 0 0 1 20 Estonia (EST) 0 2 0 2 20 Finland (FIN) 0 2 0 2 20 Hungary (HUN) 0 2 0 2 23 Kazakhstan (KAZ) 0 1 2 3 24 Belarus (BLR) 0 1 0 1 24 Ukraine (UKR) 0 1 0 1 26 Australia (AUS) 0 0 2 2 27 Andorra (AND) 0 0 1 1

Posted

1. Germany: 8 7 1 16

2. PR China: 7 4 4 15

3. South Korea: 6 3 2 11

4. Austria: 6 2 3 11

5. Russia: 5 3 7 15

6. Netherlands: 3 1 1 5

7. Switzerland: 3 0 5 8

8. Japan: 2 5 9 16

9. Norway: 2 5 2 9

10. United States: 2 3 3 8

11. France: 2 2 5 9

12. Canada: 2 1 5 8

13. Slovenia: 1 4 2 7

14. Italy: 1 2 1 4

15. Finland: 1 2 0 3

15. Sweden: 1 2 0 3

17. Latvia: 1 1 1 3

18. Czech Republic: 1 1 0 2

19. Morocco: 1 0 0 1

19. Slovakia: 1 0 0 1

21. Estonia 0 2 0 2

21. Hungary: 0 2 0 2

23. Kazakhstan: 0 1 2 3

24. Belgium: 0 1 0 1

24. Belarus: 0 1 0 1

24. Ukraine: 0 1 0 1

27. Australia: 0 0 2 2

28. Andorra: 0 0 1 1

This is the Medal Count after 56 of 63 events. The bronze medal matches in Ice Hockey took also place to day. Germany won a bronze medal at the women's ice hockey and Canada took the men's bronze. These medals aren't included yet.

Posted

I have to add that yet 58 events have passed by, but two of them were mixed-NOC events, so we had 56 events with medals to be given to a single NOC.

Posted

Blimey, just seen read on twitter we've won two medals in the short-track! Gold and Silver Team GB! B)

Congrats to the athletes, but those medals are not for Team GB... but only 2 GB athletes part of 2 mixed NOC teams....

GOLD = Team B - 4:21.713

> 10 PARK Jung Hyun (KOR)

> 22 LU Xiucheng (CHN)

> 3 XU Aili (CHN)

> 26 BURROWS Jack (GBR)

SILVER = Team F - 4:24.665

> 2 QU Chunyu (CHN)

> 23 XU Hongzhi (CHN)

> 15 DOLGOPOLOVA Mariya (UKR)

> 27 DJEMAL Aydin (GBR)

BRONZE = Team A - 4:26.352

> 11 SHIM Suk Hee (KOR)

> 25 MARTINEZ Yoann (FRA)

> 1 BRANTNER Melanie (AUT)

> 34 AYRAPETYAN Denis (RUS)

I have no idea how we could manage this in a medal count..... :blink:

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...