Jump to content

ISU European Figure Skating Championships


Recommended Posts

Final result - pairs

1 Aliona SAVCHENKO / Robin SZOLKOWY GER 206.20 1 2

2 Yuko KAVAGUTI / Alexander SMIRNOV RUS 203.61 2 1

3 Vera BAZAROVA / Yuri LARIONOV RUS 188.24 3 3

4 Katarina GERBOLDT / Alexander ENBERT RUS 169.95 5 4

5 Stefania BERTON / Ondrej HOTAREK ITA 164.83 4 5

6 Maylin HAUSCH / Daniel WENDE GER 149.97 6 6

7 Klara KADLECOVA / Petr BIDAR CZE 139.94 8 7

8 Stacey KEMP / David KING GBR 128.04 7 9

9 Adeline CANAC / Yannick BONHEUR FRA 125.34 9 8

10 Lubov BAKIROVA / Mikalai KAMIANCHUK BLR 120.72 10 10

11 Katharina GIEROK / Florian JUST GER 118.06 11 11

12 Carolina GILLESPIE / Luca DEMATTE ITA 115.53 12 12

13 Natalja ZABIJAKO / Sergei KULBACH EST 106.47 14 13

14 Sally HOOLIN / Jakub SAFRANEK GBR 104.16 13 14

15 Stina MARTINI / Severin KIEFER AUT 100.87 15 15

Aliona SAVCHENKO / Robin SZOLKOWY's free programme (pink panther free programme) became second since Aliona SAVCHENKO fell during a pirouette - the czech pair was amazing (7th place) such talents - I loved the costume of Daniel WENDE (6th place) - he was "the prince of persia" - very very sexy costume!

There is a news about the Figure Skating at Olympic Games - the ISU hopes that team event will be selected by the IOC for Sochi

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...