Jump to content

Sports Illustrated Medal Picks


Recommended Posts

  • Replies 102
  • Created
  • Last Reply

Top Posters In This Topic

Interesting predictions:

New Zealand is predicted to win 12 medals...

3 Gold, 7 Silver and 2 Bronze... This would be our best ever result in terms of total medals won since the 13 we won in seoul 1988! Fingers crossed

Link to comment
Share on other sites

I think Canada will improve here from its "dismal" Athens 2004 overall performance. It will be a slow progression, but it will be a start. As for the big Olympic powers, I think it will be a "Cold War style" fight between China and the US for the top honor.

Link to comment
Share on other sites

I just read the SI prediction :) like I said in another post, Indonesia biggest chance to get the gold is from badminton mixed double, although there is hope in man double but kido-hendra doesn't have a good mental, they usually fail in big competition, and for taufik hidayat, there are a lot of Indonesian who don't like him because he so arrogant, so we hope in double mixed :)

Link to comment
Share on other sites

SI is fairly accurate for Australia...

2004-SI predicted 19 Gold..We got 17

I remember 2000 also wasnt far off the mark.

As for 2008

Gold :22

Silver 14

Bronze: 18

Total:54

That would easily be our most succesful Games...

could be a golden games for the aussies!

Link to comment
Share on other sites

I was able to extract the medal picks, place them into a spreadsheet, and calculate

the total medals.

The chart in SI seams to missing some figures, (ex No Silver for France) and my figures don't seem to match

some of their totals. (China is listed as 49-28-25=102)

Total............... 302 302 353 957

U.S................. 45 44 32 121

China............... 49 27 27 103

Russia.............. 27 29 22 78

Australia........... 22 14 19 55

Germany............. 15 17 17 49

France.............. 12 9 18 39

Great Britain....... 12 15 8 35

Cuba................ 11 5 13 29

Italy............... 7 11 10 28

Netherlands......... 7 5 16 28

Japan............... 6 8 12 26

South Korea......... 7 7 7 21

Spain............... 5 7 5 17

Belarus............. 9 1 6 16

Brazil.............. 5 3 7 15

Hungary............. 3 7 5 15

Canada.............. 2 4 9 15

Romania............. 2 5 7 14

Kenya............... 5 3 5 13

Poland.............. 2 2 9 13

Jamaica............. 4 6 2 12

New Zealand......... 3 7 2 12

Ukraine............. 1 5 6 12

Iran................ 2 1 8 11

Ethiopia............ 3 5 2 10

Georgia............. 3 2 4 9

Czech Republic...... 2 2 5 9

Bulgaria............ 1 5 3 9

Denmark............. 2 2 2 6

Serbia.............. 2 0 4 6

North Korea......... 1 2 3 6

Slovakia............ 1 2 3 6

Kazakhstan.......... 1 0 5 6

Taiwan.............. 1 3 1 5

Switzerland......... 1 2 2 5

Sweden.............. 1 1 3 5

Turkey.............. 0 3 2 5

Norway.............. 0 2 3 5

Indonesia........... 2 2 0 4

Azerbaijan.......... 2 0 2 4

Greece.............. 1 3 0 4

Croatia............. 1 1 2 4

Armenia............. 0 2 2 4

Thailand............ 0 2 2 4

Mexico.............. 0 1 3 4

Uzbekistan.......... 1 2 0 3

Argentina........... 1 1 1 3

Slovenia............ 1 1 1 3

South Africa........ 1 0 2 3

Zimbabwe............ 1 0 2 3

Austria............. 0 2 1 3

Egypt............... 1 1 0 2

Finland............. 1 0 1 2

Mongolia............ 1 0 1 2

Portugal............ 0 2 0 2

Bahamas............. 0 1 1 2

Hong Kong........... 0 1 1 2

Lithuania........... 0 1 1 2

Morocco............. 0 1 1 2

Puerto Rico......... 0 0 2 2

Tajikistan.......... 0 0 2 2

Bahrain............. 1 0 0 1

Cyprus.............. 1 0 0 1

Ecuador............. 1 0 0 1

Estonia............. 1 0 0 1

Panama.............. 1 0 0 1

San Marino.......... 1 0 0 1

Latvia.............. 0 1 0 1

Malaysia............ 0 1 0 1

Mali................ 0 1 0 1

Philippines......... 0 1 0 1

Singapore........... 0 1 0 1

Afghanistan......... 0 0 1 1

Belgium............. 0 0 1 1

Colombia............ 0 0 1 1

Dom. Republic....... 0 0 1 1

Ireland............. 0 0 1 1

Israel.............. 0 0 1 1

Kyrgyzstan.......... 0 0 1 1

Luxembourg.......... 0 0 1 1

Sudan............... 0 0 1 1

Trinidad & Tobago... 0 0 1 1

Vietnam............. 0 0 1 1

Link to comment
Share on other sites

Better you than me, its a complete time drain to do this, I did it last time.

I think they are about right with Germany, France, Italy, Japan and Korea, and than the countries that have 1 singular amazing chance at a medal. I think the Dutch, British and Aussies are too high, as well as the Americans and Chinese. The Russians could go either way, but I definitely see a decline in their medal table. Cuba is also very high, too high.

I do hope the medal count for Canada is correct but if I was to make predictions for Canada

Athletics

Men's 800m - Gary Reed - Bronze

Aquatics

Men's 3m Springboard - Alexandre Despatie - Bronze

Men's 3m Synchronized Springboard - Alexandre Despatie and Arturo Miranda - Silver

Men's 100m freestyle - Brent Hayden - Bronze

Men's 4x200m freestyle relay - bronze

Canoe/Kayaking

Men's K-1 500m - Adam van Koeverdan - Gold

Men's K-1 1000m - Adam van Koeverdan - Gold

Men's C-1 1000m - Thomas Hall - Bronze

Cycling

Women's Mountain Biking - Marie Helen Premont - Gold

Equestrian

Individual Show Jumping - Eric Lamaze - Silver

Fencing

Women's Foil - Luan Jujie - Bronze

Gymanstics

Men's Floor - Kyle Shewfelt - Bronze

Women's Beam - Elyse Hopfner-Hibbs - Bronze

Women's Trampoline - Karen Cockburn - Silver

Rowing

Men's Pairs - Scott Frandsen and Dave Calder - Silver

Men's 8's - Gold

Shooting

Women's Trap - Susan Nattrass - Bronze

Taekwondo

Men's 80kg - Sebastien Michaud - Bronze

Women's 67kg - Karine Sergerie - Gold

5 - Gold

4 - Silver

10 Bronze

Completely wishful thinking, but the 5 gold medals are likely.

Link to comment
Share on other sites

Faster, don't you find it odd that SI isn't predicting atleast one medal out of either Diving or Swimming for Canada? Canada has always been contenders in diving throughout the past decade. I think they'll at least nab one medal in this discipline. I also predicted Canada would win 15 medals from a long time back. I see me and SI see eye to eye on this..hopefully the total will be higher, that's if our athletes don't choke like most did in Athens.

Link to comment
Share on other sites

I think you shouldn't take the "SI Medals Pick" too seriously - I am sure that they will be right in many results, but not in every result...

It will be interesting to compare the real results with the SI Medal Pick after the end of the Beijing Olympics...

it definately will be interesting! I hope to analyse this after the games... Time permitting!

Link to comment
Share on other sites

Better you than me, its a complete time drain to do this, I did it last time.

I think they are about right with Germany, France, Italy, Japan and Korea, and than the countries that have 1 singular amazing chance at a medal. I think the Dutch, British and Aussies are too high,

The increase in the Australian tally over Athens is due to a stronger swim team.The womens especially are much stronger than 4 years ago with many more World Record holders than what we had in 2004.Most other sports...especially cycling have seen a downturn.....

Personally I think Australia will probably get around 20 Gold and around 50 medals

Link to comment
Share on other sites

I was able to extract the medal picks, place them into a spreadsheet, and calculate

the total medals.

The chart in SI seams to missing some figures, (ex No Silver for France) and my figures don't seem to match

some of their totals. (China is listed as 49-28-25=102)

Total............... 302 302 353 957

U.S................. 45 44 32 121

China............... 49 27 27 103

Russia.............. 27 29 22 78

Australia........... 22 14 19 55

Germany............. 15 17 17 49

France.............. 12 9 18 39

Great Britain....... 12 15 8 35

Cuba................ 11 5 13 29

Italy............... 7 11 10 28

Netherlands......... 7 5 16 28

Japan............... 6 8 12 26

South Korea......... 7 7 7 21

Spain............... 5 7 5 17

Belarus............. 9 1 6 16

Brazil.............. 5 3 7 15

Hungary............. 3 7 5 15

Canada.............. 2 4 9 15

Romania............. 2 5 7 14

Kenya............... 5 3 5 13

Poland.............. 2 2 9 13

Jamaica............. 4 6 2 12

New Zealand......... 3 7 2 12

Ukraine............. 1 5 6 12

Iran................ 2 1 8 11

Ethiopia............ 3 5 2 10

Georgia............. 3 2 4 9

Czech Republic...... 2 2 5 9

Bulgaria............ 1 5 3 9

Denmark............. 2 2 2 6

Serbia.............. 2 0 4 6

North Korea......... 1 2 3 6

Slovakia............ 1 2 3 6

Kazakhstan.......... 1 0 5 6

Taiwan.............. 1 3 1 5

Switzerland......... 1 2 2 5

Sweden.............. 1 1 3 5

Turkey.............. 0 3 2 5

Norway.............. 0 2 3 5

Indonesia........... 2 2 0 4

Azerbaijan.......... 2 0 2 4

Greece.............. 1 3 0 4

Croatia............. 1 1 2 4

Armenia............. 0 2 2 4

Thailand............ 0 2 2 4

Mexico.............. 0 1 3 4

Uzbekistan.......... 1 2 0 3

Argentina........... 1 1 1 3

Slovenia............ 1 1 1 3

South Africa........ 1 0 2 3

Zimbabwe............ 1 0 2 3

Austria............. 0 2 1 3

Egypt............... 1 1 0 2

Finland............. 1 0 1 2

Mongolia............ 1 0 1 2

Portugal............ 0 2 0 2

Bahamas............. 0 1 1 2

Hong Kong........... 0 1 1 2

Lithuania........... 0 1 1 2

Morocco............. 0 1 1 2

Puerto Rico......... 0 0 2 2

Tajikistan.......... 0 0 2 2

Bahrain............. 1 0 0 1

Cyprus.............. 1 0 0 1

Ecuador............. 1 0 0 1

Estonia............. 1 0 0 1

Panama.............. 1 0 0 1

San Marino.......... 1 0 0 1

Latvia.............. 0 1 0 1

Malaysia............ 0 1 0 1

Mali................ 0 1 0 1

Philippines......... 0 1 0 1

Singapore........... 0 1 0 1

Afghanistan......... 0 0 1 1

Belgium............. 0 0 1 1

Colombia............ 0 0 1 1

Dom. Republic....... 0 0 1 1

Ireland............. 0 0 1 1

Israel.............. 0 0 1 1

Kyrgyzstan.......... 0 0 1 1

Luxembourg.......... 0 0 1 1

Sudan............... 0 0 1 1

Trinidad & Tobago... 0 0 1 1

Vietnam............. 0 0 1 1

Something's VERY OFF in that table. Waziristan is expected tot take 325 golds. YOu only have 302 golds. :blink: You're way off, baby. Gotta recalculate those totals, babe.

Link to comment
Share on other sites

Something's VERY OFF in that table. Waziristan is expected tot take 325 golds. YOu only have 302 golds. :blink: You're way off, baby. Gotta recalculate those totals, babe.

Baron

If I find a Waziristan NOC pin, it will be a pleasure for me to buy and send it to you by mail.

Link to comment
Share on other sites


×
×
  • Create New...