Poll: 2020 Olympic Bid
What city do you support to win the 2020 Olympic bid?
Advertisement
Youth Winter 2012
Innsbruck Unveils “Innovative” Plan For 2012 Youth Games
Leo Wallner, President of the Austrian Olympic Committee, and Martin Schnitzer, CEO of Innsbruck 2012 Youth Olympic Games bid, outlined Innsbruck’s plan for the first
Youth Winter 2012 Logo
Youth Winter 2012 Summary
| Bid Status: | Innsbruck, Austria has been elected to host the 2012 Youth Olympic Winter Games |
| Bid Date: | December 12 2008. |
| Bid Location: | By postal vote. |
| Description: | Innsbruck (Austria) defeated Kuopio (Finland) to host the first-ever Youth Olympic Winter Games to be held in 2012. Innsbruck and Lillehammer have a rich winter sports history, both having already hosted the Olympic Winter Games. Harbin has some experience by hosting the Asian Winter Games. Kuopio is a University town with less experience but could appeal to the IOC from a youth perspective. |
| Bid Book: | Link To Bid Book |
| Web Site: |
Youth Winter 2012 Dates and More
Date |
Description |
|---|---|
| Jan. 21, 2008 | IOC to launch bid process |
| March 6, 2008 | Deadline for NOCs to nominate Candidate City |
| March 2008 | IOC workshop for candidate cities |
| June 19, 2008 | Submission of candidature files |
| August 2, 2008 | Shortlist of candidate cities - four cities included. |
| End Oct. 2008 | Report by IOC Evaluation Commission. |
| Nov. 3 2008 | IOC Executive board recommends that Innsbruck and Kuopio appear on IOC member voting ballots. Postal election to follow. |
| Dec. 12 2008 | Innsbruck Announced as Winner |
Member |
Evaluation Commission |
|---|---|
| Pernilla Wiberg | IOC Athletes' Commission member |
| Victor Khotochkin | Vice-President of the Russian Olympic Committee |
| Fredi Schmid | AIOWF representative, International Skating Union (ISU) Director General |
| Martin Rutishauser | Swiss Olympic Association Secretary General |
| Gilbert Felli | IOC Olympic Games Executive Director |
| Christophe Dubi | IOC Sports Director |
| Essar Gabriel | IOC Head of the Youth Olympic Games |
Advertisement
| BID | CHG | INDEX | |
|---|---|---|---|
| Baku (BKU) | ![]() |
0.00 | 43.66 |
| Doha (DHA) | ![]() |
0.00 | 53.08 |
| Istanbul (IST) | ![]() |
0.00 | 60.20 |
| Madrid (MAD) | ![]() |
0.00 | 55.10 |
| Tokyo (TKY) | ![]() |
0.00 | 59.92 |
| Last Updated 05/14/12 (Full BidIndex Details) |






