Poll: 2020 Olympic Bid
What city do you support to win the 2020 Olympic bid?
Advertisement
Youth Summer 2014
2014 Summer Youth Games Bid Launched
The International Olympic Committee (IOC) officially launched Friday the bidding process for the 2nd Summer Youth Olympic Games in 2014. The IOC sent a letter
Bidding Process For 2014 Summer Youth Games Begins
The International Olympic Committee (IOC) has written to all of the 205 national Olympic committees asking for nominations for the 2014 Summer Youth Olympic Games. ...Youth Summer 2014 Logo
Youth Summer 2014 Summary
| Bid Status: | Nanjing, China was elected |
| Bid Date: | February 10, 2010. |
| Bid Location: | Vancouver |
| Description: | Nanjing China was elected over Poznan Poland. Guadalajara Mexico withdrew. |
| Bid Book: | Link To Bid Book |
| Web Site: |
Youth Summer 2014 Dates and More
Important Links |
|---|
| Youth Bid Discussion Forum |
| Candidature Procedure and Questionnaire |
Date |
Description |
|---|---|
| Feb. 3, 2009 | IOC received nominations from six countries |
| April 1, 2009 | Deadline for NOCs to nominate Candidate City |
| Sept 4, 2009 | Submission of candidature files |
| Sept 4, 2009 | IOC Executive Board to draw up list of finalist cities |
| Sept. 4, 2009 | Shortlist of candidate cities - three cities included. |
| January 2010 | Publication of Evaluation Commission Report. |
| January 23, 2010 | Guadalajara Mexico withdraws from race. |
| February 10, 2010 | Nanjing, China elected Host City of the 2nd Summer Youth Olympic Games at the 122nd IOC Session in Vancouver |
Advertisement
| BID | CHG | INDEX | |
|---|---|---|---|
| Baku (BKU) | ![]() |
0.00 | 43.66 |
| Doha (DHA) | ![]() |
0.00 | 53.08 |
| Istanbul (IST) | ![]() |
0.00 | 60.20 |
| Madrid (MAD) | ![]() |
0.00 | 55.10 |
| Tokyo (TKY) | ![]() |
0.00 | 59.92 |
| Last Updated 05/14/12 (Full BidIndex Details) |






