Poll: 2018 Olympic Winter Games Bid
What city do you want to see host the 2018 Olympic Winter Games?
Advertisement
2016 Olympic Bid News
IOC Analyzes Chicago 2016 Loss At Vancouver 2010 Games
Senior International Olympic Committee (IOC) member for the United States, Anita DeFrantz, discussed Chicago's failed bid for the 2016 Summer Olympic Games while in Vancouver
The "Big Money" Was In Chicago: IOC President Jacques Rogge
At a press conference following the completion of the Olympic Congress in Copenhagen, IOC President Jacques Rogge agreed that Chicago would have been a better ...Copenhagen, Brazil?
Celebrations continue in Copenhagen the second day following Rio de Janiero's "historic" selection as host of the 2016 Olympic Games.The Rio delegation continues to occupy ...Rival Bid Cities Disappointed
Throngs in Chicago's Daley Plaza "gasped in disappointment" when International Olympic Committee (IOC) President Jacques Rogge announced that Chicago was eliminated from the 2016 bid, ...The Oympic Bid Vote - Ballot By Ballot Results
Following are results of the ballots for the 2016 Olympic bid as published by the International Olympic Committee.Ballot 1: (95 eligible, 94 valid ballots)Madrid - 28Rio ...Rio Wins 2016 Olympic Bid
And The Winner Is ... RioThe International Olympic Committee (IOC) has elected Rio de Janeiro as the Host city for the 2016 Summer Olympic Games.The ...Tokyo Has Been Eliminated From 2016 Olympic Bid
After the second round of voting in Copenhagen, IOC President Jacques Rogge has announced that Tokyo has been eliminated from the 2016 Olympic bid. A third round of ...Chicago Eliminated From First Ballot
After the first round of voting in Copenhagen, IOC President Jacques Rogge has announced that Chicago has been eliminated from the 2016 Olympic bid. A second ...Olympic Host City Selection Voting Procedures
On October 2nd the IOC will elect the host city for the 2016 Olympic Games.Each city will give final presentations to the voting International Olympic ...2016 Race Too Close To Call
Although Chicago is rated as a slight favourite to host the 2016 Summer Olympic Games, the BBC reports many commentators are describing the outcome as ...2016 Olympic Bid News Logo
2016 Olympic Bid News Summary
| Bid Status: | Rio won bid |
| Bid Date: | October 2, 2009 |
| Bid Location: | IOC Congress in Copenhagen Denmark |
| Description: | Chicago, Madrid, Rio de Janeiro and Tokyo have been selected to the shortlist and will compete to host the 2016 Olympic Games. Baku, Doha and Prague were eliminated June 5, 2008. |
| Bid Book: | Link To Bid Book |
| Web Site: | http://2009olympiccongress.com |
2016 Bid Dates and More
Important Links |
|---|
| Bid Discussion Forum |
| Candidature Procedure and Questionnaire |
| Application Evaluation Report |
| Candidature Acceptance Procedure and Questionnaire |
| Candidate Evaluation Report |
| (Website addresses and bid books available on individual bid pages - see menu) |
| nbsp; |
Date |
Description |
|---|---|
| Feb. 8, 2006 | Copenhagen, Denmark selected as host city for 2009 Olympic Congress and final 2016 bid vote |
| May 8-18, 2006 | US Olympic Committee visits mayors of Houston (May 8), Philadelphia (May 9), Chicago (May 10), Los Angeles (May 18) and San Francisco (May 18) for 2 hour assessment meetings |
| July 26, 2006 | US Olympic Committee narrows nomination short list to Chicago, Los Angeles and San Francisco. USOC still hasn't decided whether to bid. |
| Aug. 30, 2006 | Japan Olympic Committee nominated Tokyo over Fukuoka for 2016 Bid |
| Sept. 1, 2006 | Brazil's Olympic Committee nominates Rio de Janeiro for 2016 Bid |
| Jan. 9, 2007 | The USOC finalizes its intention to bid for 2016. |
| Jan. 22, 2007 | Bid books for Chicago and Los Angeles due into the USOC. |
| Feb. 28 - March 2, 2007 | The USOC conducts site evaluation visit to Los Angeles. |
| March 5 - 7, 2007 | The USOC conducts site evaluation visit to Chicago. |
| April 14, 2007 | The USOC chooses Chicago over Los Angeles for its 2016 nomination. |
| May 16, 2007 | IOC officially launches 2016 Race with schedule and instructions |
| May 30, 2007 | Spain's Olympic Committee confirms Madrid 2016 bid |
| Aug. 31, 2007 | Prague announces 2016 Olympic bid |
| Sept. 10, 2007 | Rio de Janeiro, Brazil announces bid officially |
| Sept. 13, 2007 | Application for the 2016 bids were due into the IOC. Seven cities applied. |
| Oct. 1, 2007 | Payment of Candidature Acceptance Fee of USD$150,000 |
| Jan. 14, 2008 | Submission of Application File (mini bid books) and guarantee letters to the IOC |
| June 4, 2008 | IOC Executive Board acceptance of Candidate Cities at SportAccord - Candidates must pay a USD$500,000 fee |
| Aug. 8-24, 2008 | Olympic Games Observer Program |
| Feb. 12, 2009 | Submission of Candidature File to the IOC |
| April-May, 2009 | IOC Evaluation Commission visits to bid cities |
| April 4-7, 2009 | Chicago evaluation visit |
| April 16-19, 2009 | Tokyo evaluation visit |
| April 29-May 2, 2009 | Rio evaluation visit |
| May 5-8, 2009 | Madrid evaluation visit |
| Sept. 2, 2009 | Report of the 2016 IOC Evaluation Commission |
| Oct. 2, 2009 | FINAL 2016 VOTE - 121st IOC Session and Olympic Congress in Copenhagen, Denmark |
| nbsp; |
Evaluation Commission |
|---|
| nbsp; |
| Chairperson Nawal El Moutawakel of Morocco |
| Olympic Games Executive Director Gilbert Felli of Switzerland |
| IOC Member Ching-Kuo Wu from Chinese Taipei |
| IOC Member Craig Reedie from Great Britain |
| IOC Member Guy Drut from France |
| IOC Member Mounir Sabet from Egypt |
| IOC Member and Athletes' Commisssion Representative Alexander Popov from Russia |
| IOC Member and ASOIF Representative Els van Breda Vriesman from The Netherlands |
| IPC Representative Gregory Hartung from Australia |
| nbsp; |
Advertisement
| BID | CHG | INDEX | |
|---|---|---|---|
| Annecy (ACY) | ![]() |
0.00 | 51.44 |
| Munich (MUN) | ![]() |
0.00 | 62.49 |
| PyeongChang (PCH) | ![]() |
0.00 | 62.62 |
| Last Updated 04/16/10 (Full BidIndex Details) |





