<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>GamesBids.com</title>
	<link>http://www.gamesbids.com/eng/</link>
	<copyright>amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>GamesBids.com</title>
		<url>http://www.gamesbids.com/eng/files.php?file=header_857063710.gif</url>
		<link>http://www.gamesbids.com/eng/</link>
	</image>
	
			
				
					<item>
						<title>BidIndex Update Shows Little Change In 2012 Race</title>
						<link>http://www.gamesbids.com/eng/bidindex/1118808695.html</link>
						<category>BidIndex</category>
						<pubDate>Wed, 15 Jun 2005 00:00:00 -0400</pubDate>
						<description>GamesBids.com today released an update to BidIndex for the 2012 Summer Olympic Games bid. This update includes observations from the International Olympic Committee (IOC) Evaluation </description> 

					</item>
				
					<item>
						<title>Reaction To BidIndex By Bid Cities</title>
						<link>http://www.gamesbids.com/eng/bidindex/1115744314.html</link>
						<category>BidIndex</category>
						<pubDate>Tue, 10 May 2005 00:00:00 -0400</pubDate>
						<description>Recent 2012 bid index results by GamesBids.com and an American-based Olympic Web site have prompted reactions from officials of the two cities leading both indexes.Although </description> 

					</item>
				
					<item>
						<title>London 2012 Surges In Latest BidIndex Update</title>
						<link>http://www.gamesbids.com/eng/bidindex/1115698369.html</link>
						<category>BidIndex</category>
						<pubDate>Tue, 10 May 2005 00:00:00 -0400</pubDate>
						<description>GamesBids.com today released an update to BidIndex for the 2012 Summer Olympic Games bid. The update comprehends information included in candidate city bid books and </description> 

					</item>
				
					<item>
						<title>GamesBids.com To Release BidIndex Update Next Week</title>
						<link>http://www.gamesbids.com/eng/bidindex/1115238014.html</link>
						<category>BidIndex</category>
						<pubDate>Wed, 04 May 2005 00:00:00 -0400</pubDate>
						<description>GamesBids.com will be releasing an update to BidIndex for the 2012 Olympic Games bid on Tuesday, May 10.  BidIndex is the popular mathematical model </description> 

					</item>
				
					<item>
						<title>Madrid Ahead Of London In Latest BidIndex Update</title>
						<link>http://www.gamesbids.com/eng/bidindex/1100230501.html</link>
						<category>BidIndex</category>
						<pubDate>Thu, 11 Nov 2004 00:00:00 -0500</pubDate>
						<description>GamesBids.com today released an update to BidIndex for the 2012 Summer Olympic Games bid. The update comprehends new information acquired since the last BidIndex update </description> 

					</item>
				
					<item>
						<title>Paris Shines In Latest BidIndex Update</title>
						<link>http://www.gamesbids.com/eng/bidindex/1087495472.html</link>
						<category>BidIndex</category>
						<pubDate>Thu, 17 Jun 2004 00:00:00 -0400</pubDate>
						<description>GamesBids.com today released an update to BidIndex for the 2012 Summer Olympic Games bid. The update comprehends new information released in the International Olympic Committee </description> 

					</item>
				
					<item>
						<title>GamesBids.com Releases BidIndex Ahead Of Shortlisting</title>
						<link>http://www.gamesbids.com/eng/bidindex/1084761349.html</link>
						<category>BidIndex</category>
						<pubDate>Sun, 16 May 2004 00:00:00 -0400</pubDate>
						<description>GamesBids.com today released an update to BidIndex for the 2012 Summer Olympic Games.  The update comprehends new information and developments that have occured since </description> 

					</item>
				
					<item>
						<title>BidIndex 2012 Update Highlights Competitive Field</title>
						<link>http://www.gamesbids.com/eng/bidindex/1077599781.html</link>
						<category>BidIndex</category>
						<pubDate>Tue, 24 Feb 2004 00:00:00 -0500</pubDate>
						<description>GamesBids.com today released an update to BidIndex for the 2012 Summer Olympic Games.  This is the first update since the bid committees submitted their </description> 

					</item>
				
					<item>
						<title>Tight Race, Surprises, Highlight Release of BidIndex 2012</title>
						<link>http://www.gamesbids.com/eng/bidindex/1073875216.html</link>
						<category>BidIndex</category>
						<pubDate>Sun, 11 Jan 2004 00:00:00 -0500</pubDate>
						<description>GamesBids.com has released the 2012 version of BidIndex, a revered mathematical model that rates the nine Olympic bids by comparing them with past successful bids. </description> 

					</item>
				
					<item>
						<title>GamesBids.com Announces Release Of BidIndex 2012</title>
						<link>http://www.gamesbids.com/eng/bidindex/1073488739.html</link>
						<category>BidIndex</category>
						<pubDate>Wed, 07 Jan 2004 00:00:00 -0500</pubDate>
						<description>GamesBids.com will be releasing the initial BidIndex results for the 2012 Olympic Games bid on Monday, January 12.  BidIndex is a mathematical model developed </description> 

					</item>
				
			
		
<description>GamesBids.com</description>
</channel>
</rss>
