<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>GamesBids.com</title>
	<link>http://www.gamesbids.com/eng/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>GamesBids.com</title>
		<url>http://www.gamesbids.com/eng/files.php?file=header_857063710.gif</url>
		<link>http://www.gamesbids.com/eng/</link>
	</image>
	
			
				
					<item>
						<title>Lead Changes in 2020 Olympic BidIndex As Tokyo Support Improves</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216136620.html</link>
						<category>BidIndex</category>
						<pubDate>Mon, 27 May 2013 01:24:00 -0400</pubDate>
						<description>Reporting from the scene at the SportAccord Convention in Saint Petersburg, Russia - expect breaking news from GamesBids.com all week.</description> 

					</item>
				
					<item>
						<title>BidIndex:  Istanbul Maintains Narrow Lead in 2020 Olympic Bid Index</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216136506.html</link>
						<category>BidIndex</category>
						<pubDate>Thu, 28 Feb 2013 09:01:00 -0500</pubDate>
						<description>Toronto, Canada - Amid a tight race for the 2020 Olympic Games, Istanbul has increased its narrow lead in the widely acclaimed GamesBids.com BidIndex, according </description> 

					</item>
				
					<item>
						<title>BidIndex:  Istanbul, Tokyo Lead 2020 Olympic Bid in Volatile Race</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216136186.html</link>
						<category>BidIndex</category>
						<pubDate>Mon, 14 May 2012 02:00:00 -0400</pubDate>
						<description>Exclusive - A two-way race is forming early in the 2020 Olympic bid campaign according to results from the widely acclaimed GamesBids.com BidIndex released Monday.&amp;nbsp; </description> 

					</item>
				
					<item>
						<title>BidIndex Scoring of the 2020 Olympic Bids to be Released Monday</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216136183.html</link>
						<category>BidIndex</category>
						<pubDate>Thu, 10 May 2012 04:30:00 -0400</pubDate>
						<description>BidIndex &amp;ndash; the Olympic bid rating system developed by GamesBids.com and used to measure an Olympic bid&amp;rsquo;s potential for success &amp;ndash; will have its 2020 </description> 

					</item>
				
					<item>
						<title>Behind The Olympic Bid Spin - BidIndex 2018 Debrief</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216135822.html</link>
						<category>BidIndex</category>
						<pubDate>Thu, 21 Jul 2011 09:20:00 -0400</pubDate>
						<description>With the 2018 Olympic Winter Games bid behind us &amp;ndash; it&amp;rsquo;s time to compare what we thought we knew with what was reality.&amp;nbsp; During the </description> 

					</item>
				
					<item>
						<title>Understanding BidIndex and Accounting for &#039;Momentum&#039;:  The 2018 Olympic Bids</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216135768.html</link>
						<category>BidIndex</category>
						<pubDate>Thu, 30 Jun 2011 06:00:00 -0400</pubDate>
						<description>On Wednesday, GamesBids.com released an update to the 2018 version of BidIndex that demonstrated a close race between PyeongChang and Munch while Annecy lags behind.&amp;nbsp;As </description> 

					</item>
				
					<item>
						<title>PyeongChang 2018 Olympic Bid Continues To Lead BidIndex; Munich Closes In</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216135765.html</link>
						<category>BidIndex</category>
						<pubDate>Wed, 29 Jun 2011 06:10:00 -0400</pubDate>
						<description>PyeongChang maintains possession of the best BidIndex score heading into the final election, but Munich continues to improve keeping this 2018 Olympic Winter Games bid </description> 

					</item>
				
					<item>
						<title>GamesBids.com BidIndex Shows Momentum Shifting to Munich 2018; PyeongChang Stays Ahead</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216135710.html</link>
						<category>BidIndex</category>
						<pubDate>Thu, 19 May 2011 08:10:00 -0400</pubDate>
						<description>All three bids for the 2018 Olympic Winter Games ticked up in&amp;nbsp;Thursday's update of the&amp;nbsp;GamesBids.com BidIndex - but Munich&amp;nbsp;achieved the greatest gain as&amp;nbsp;the bid committees </description> 

					</item>
				
					<item>
						<title>PyeongChang 2018 Olympic Bid On Track:  New BidIndex Results Released at SportAccord</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216135646.html</link>
						<category>BidIndex</category>
						<pubDate>Wed, 06 Apr 2011 10:45:00 -0400</pubDate>
						<description>GamesBids.com is reporting from the SportAccord Convention in London</description> 

					</item>
				
					<item>
						<title>PyeongChang 2018 Olympic Bid Continues to lead BidIndex; Annecy Gains Ground</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216135505.html</link>
						<category>BidIndex</category>
						<pubDate>Mon, 10 Jan 2011 03:00:00 -0500</pubDate>
						<description>Annecy&amp;rsquo;s new Games concept has propelled the French city&amp;rsquo;s 2018 Olympic bid back into contention with leading&amp;nbsp;PyeongChang, South Korea and Munich, Germany according to the </description> 

					</item>
				
			
		
<description>GamesBids.com</description>
</channel>
</rss>