<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>GamesBids.com</title>
	<link>http://www.gamesbids.com/eng/</link>
	<copyright>amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>GamesBids.com</title>
		<url>http://www.gamesbids.com/eng/files.php?file=header_857063710.gif</url>
		<link>http://www.gamesbids.com/eng/</link>
	</image>
	
			
				
					<item>
						<title>Behind The Olympic Bid Spin - BidIndex 2018 Debrief</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216135822.html</link>
						<category>BidIndex</category>
						<pubDate>Thu, 21 Jul 2011 09:20:00 -0400</pubDate>
						<description>With the 2018 Olympic Winter Games bid behind us &amp;ndash; it&amp;rsquo;s time to compare what we thought we knew with what was reality.&amp;nbsp; During the </description> 

					</item>
				
					<item>
						<title>Understanding BidIndex and Accounting for &#039;Momentum&#039;:  The 2018 Olympic Bids</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216135768.html</link>
						<category>BidIndex</category>
						<pubDate>Thu, 30 Jun 2011 06:00:00 -0400</pubDate>
						<description>On Wednesday, GamesBids.com released an update to the 2018 version of BidIndex that demonstrated a close race between PyeongChang and Munch while Annecy lags behind.&amp;nbsp;As </description> 

					</item>
				
					<item>
						<title>PyeongChang 2018 Olympic Bid Continues To Lead BidIndex; Munich Closes In</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216135765.html</link>
						<category>BidIndex</category>
						<pubDate>Wed, 29 Jun 2011 06:10:00 -0400</pubDate>
						<description>PyeongChang maintains possession of the best BidIndex score heading into the final election, but Munich continues to improve keeping this 2018 Olympic Winter Games bid </description> 

					</item>
				
					<item>
						<title>GamesBids.com BidIndex Shows Momentum Shifting to Munich 2018; PyeongChang Stays Ahead</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216135710.html</link>
						<category>BidIndex</category>
						<pubDate>Thu, 19 May 2011 08:10:00 -0400</pubDate>
						<description>All three bids for the 2018 Olympic Winter Games ticked up in&amp;nbsp;Thursday's update of the&amp;nbsp;GamesBids.com BidIndex - but Munich&amp;nbsp;achieved the greatest gain as&amp;nbsp;the bid committees </description> 

					</item>
				
					<item>
						<title>PyeongChang 2018 Olympic Bid On Track:  New BidIndex Results Released at SportAccord</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216135646.html</link>
						<category>BidIndex</category>
						<pubDate>Wed, 06 Apr 2011 10:45:00 -0400</pubDate>
						<description>GamesBids.com is reporting from the SportAccord Convention in London</description> 

					</item>
				
					<item>
						<title>PyeongChang 2018 Olympic Bid Continues to lead BidIndex; Annecy Gains Ground</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216135505.html</link>
						<category>BidIndex</category>
						<pubDate>Mon, 10 Jan 2011 03:00:00 -0500</pubDate>
						<description>Annecy&amp;rsquo;s new Games concept has propelled the French city&amp;rsquo;s 2018 Olympic bid back into contention with leading&amp;nbsp;PyeongChang, South Korea and Munich, Germany according to the </description> 

					</item>
				
					<item>
						<title>GamesBids.com BidIndex 2018 Reveals A Two-Way Olympic Bid Race</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216135136.html</link>
						<category>BidIndex</category>
						<pubDate>Fri, 16 Apr 2010 00:00:00 -0400</pubDate>
						<description>A tight, two-way race to host the 2018 Olympic Winter Games emerged&amp;nbsp;Friday with the release of GamesBids.com's BidIndex, the de facto standard formula for rating </description> 

					</item>
				
					<item>
						<title>GamesBids.com To Release BidIndex 2018</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216135133.html</link>
						<category>BidIndex</category>
						<pubDate>Thu, 15 Apr 2010 00:00:00 -0400</pubDate>
						<description>BidIndex &amp;ndash; the Olympic bid rating system developed by GamesBids.com and used to measure an Olympic bid&amp;rsquo;s potential for success &amp;ndash; will have its 2018 </description> 

					</item>
				
					<item>
						<title>Chicago 2016 Boosted on BidIndex by Obama&#039;s Travel Plans</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216134706.html</link>
						<category>BidIndex</category>
						<pubDate>Mon, 28 Sep 2009 15:54:00 -0400</pubDate>
						<description>GamesBids.com&amp;rsquo;s BidIndex was adjusted today on news that U.S. President Barack Obama will travel to Copenhagen to be part of Chicago&amp;rsquo;s Olympic bid presentation.Chicago&amp;rsquo;s score </description> 

					</item>
				
					<item>
						<title>Rio Gains Lead in GamesBids.com&#039;s BidIndex; Chicago Leapfrogs To Second</title>
						<link>http://www.gamesbids.com/eng/bidindex/1216134654.html</link>
						<category>BidIndex</category>
						<pubDate>Thu, 10 Sep 2009 14:05:00 -0400</pubDate>
						<description>Thursday&amp;rsquo;s release of GamesBids.com's BidIndex shows that a shift in momentum is transforming the race &amp;ndash; but the competition remains extremely close. The four candidates </description> 

					</item>
				
			
		
<description>GamesBids.com</description>
</channel>
</rss>
