<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.gamesbids.com/eng/">
	<title type="text">GamesBids.com</title>
	<id>http://www.gamesbids.com/eng/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.gamesbids.com/eng/bidindex/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2013-05-25T15:07:44-04:00</updated>
	
			
				
					<entry>
						<title>BidIndex:  Istanbul Maintains Narrow Lead in 2020 Olympic Bid Index</title>
						<id>http://www.gamesbids.com/eng/bidindex/1216136506.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.gamesbids.com/eng/bidindex/1216136506.html" />
						<published>2013-02-28T09:01:00-05:00</published>
						<updated>2013-02-28T09:01:00-05:00</updated>
						<author>
							<name>GBStaff</name>
						</author>
						<category term="tech" scheme="http://www.gamesbids.com/eng/bidindex/1216136506.html" label="tech" />
						<content type="html">Toronto, Canada - Amid a tight race for the 2020 Olympic Games, Istanbul has increased its narrow lead in the widely acclaimed GamesBids.com BidIndex, according </content>
					</entry>
				
					<entry>
						<title>BidIndex:  Istanbul, Tokyo Lead 2020 Olympic Bid in Volatile Race</title>
						<id>http://www.gamesbids.com/eng/bidindex/1216136186.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.gamesbids.com/eng/bidindex/1216136186.html" />
						<published>2012-05-14T02:00:00-04:00</published>
						<updated>2012-05-14T02:00:00-04:00</updated>
						<author>
							<name>Robert Livingstone</name>
						</author>
						<category term="tech" scheme="http://www.gamesbids.com/eng/bidindex/1216136186.html" label="tech" />
						<content type="html">Exclusive - A two-way race is forming early in the 2020 Olympic bid campaign according to results from the widely acclaimed GamesBids.com BidIndex released Monday.&amp;nbsp; </content>
					</entry>
				
					<entry>
						<title>BidIndex Scoring of the 2020 Olympic Bids to be Released Monday</title>
						<id>http://www.gamesbids.com/eng/bidindex/1216136183.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.gamesbids.com/eng/bidindex/1216136183.html" />
						<published>2012-05-10T04:30:00-04:00</published>
						<updated>2012-05-10T04:30:00-04:00</updated>
						<author>
							<name>GBStaff</name>
						</author>
						<category term="tech" scheme="http://www.gamesbids.com/eng/bidindex/1216136183.html" label="tech" />
						<content type="html">BidIndex &amp;ndash; the Olympic bid rating system developed by GamesBids.com and used to measure an Olympic bid&amp;rsquo;s potential for success &amp;ndash; will have its 2020 </content>
					</entry>
				
					<entry>
						<title>Behind The Olympic Bid Spin - BidIndex 2018 Debrief</title>
						<id>http://www.gamesbids.com/eng/bidindex/1216135822.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.gamesbids.com/eng/bidindex/1216135822.html" />
						<published>2011-07-21T09:20:00-04:00</published>
						<updated>2011-07-21T09:20:00-04:00</updated>
						<author>
							<name>GB Editor</name>
						</author>
						<category term="tech" scheme="http://www.gamesbids.com/eng/bidindex/1216135822.html" label="tech" />
						<content type="html">With the 2018 Olympic Winter Games bid behind us &amp;ndash; it&amp;rsquo;s time to compare what we thought we knew with what was reality.&amp;nbsp; During the </content>
					</entry>
				
					<entry>
						<title>Understanding BidIndex and Accounting for &#039;Momentum&#039;:  The 2018 Olympic Bids</title>
						<id>http://www.gamesbids.com/eng/bidindex/1216135768.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.gamesbids.com/eng/bidindex/1216135768.html" />
						<published>2011-06-30T06:00:00-04:00</published>
						<updated>2011-06-30T06:00:00-04:00</updated>
						<author>
							<name>GB Editor</name>
						</author>
						<category term="tech" scheme="http://www.gamesbids.com/eng/bidindex/1216135768.html" label="tech" />
						<content type="html">On Wednesday, GamesBids.com released an update to the 2018 version of BidIndex that demonstrated a close race between PyeongChang and Munch while Annecy lags behind.&amp;nbsp;As </content>
					</entry>
				
					<entry>
						<title>PyeongChang 2018 Olympic Bid Continues To Lead BidIndex; Munich Closes In</title>
						<id>http://www.gamesbids.com/eng/bidindex/1216135765.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.gamesbids.com/eng/bidindex/1216135765.html" />
						<published>2011-06-29T06:10:00-04:00</published>
						<updated>2011-06-29T06:10:00-04:00</updated>
						<author>
							<name>GB Editor</name>
						</author>
						<category term="tech" scheme="http://www.gamesbids.com/eng/bidindex/1216135765.html" label="tech" />
						<content type="html">PyeongChang maintains possession of the best BidIndex score heading into the final election, but Munich continues to improve keeping this 2018 Olympic Winter Games bid </content>
					</entry>
				
					<entry>
						<title>GamesBids.com BidIndex Shows Momentum Shifting to Munich 2018; PyeongChang Stays Ahead</title>
						<id>http://www.gamesbids.com/eng/bidindex/1216135710.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.gamesbids.com/eng/bidindex/1216135710.html" />
						<published>2011-05-19T08:10:00-04:00</published>
						<updated>2011-05-19T08:10:00-04:00</updated>
						<author>
							<name>GB Editor</name>
						</author>
						<category term="tech" scheme="http://www.gamesbids.com/eng/bidindex/1216135710.html" label="tech" />
						<content type="html">All three bids for the 2018 Olympic Winter Games ticked up in&amp;nbsp;Thursday's update of the&amp;nbsp;GamesBids.com BidIndex - but Munich&amp;nbsp;achieved the greatest gain as&amp;nbsp;the bid committees </content>
					</entry>
				
					<entry>
						<title>PyeongChang 2018 Olympic Bid On Track:  New BidIndex Results Released at SportAccord</title>
						<id>http://www.gamesbids.com/eng/bidindex/1216135646.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.gamesbids.com/eng/bidindex/1216135646.html" />
						<published>2011-04-06T10:45:00-04:00</published>
						<updated>2011-04-06T10:45:00-04:00</updated>
						<author>
							<name>GB Editor</name>
						</author>
						<category term="tech" scheme="http://www.gamesbids.com/eng/bidindex/1216135646.html" label="tech" />
						<content type="html">GamesBids.com is reporting from the SportAccord Convention in London</content>
					</entry>
				
					<entry>
						<title>PyeongChang 2018 Olympic Bid Continues to lead BidIndex; Annecy Gains Ground</title>
						<id>http://www.gamesbids.com/eng/bidindex/1216135505.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.gamesbids.com/eng/bidindex/1216135505.html" />
						<published>2011-01-10T03:00:00-05:00</published>
						<updated>2011-01-10T03:00:00-05:00</updated>
						<author>
							<name>GB Editor</name>
						</author>
						<category term="tech" scheme="http://www.gamesbids.com/eng/bidindex/1216135505.html" label="tech" />
						<content type="html">Annecy&amp;rsquo;s new Games concept has propelled the French city&amp;rsquo;s 2018 Olympic bid back into contention with leading&amp;nbsp;PyeongChang, South Korea and Munich, Germany according to the </content>
					</entry>
				
					<entry>
						<title>GamesBids.com BidIndex 2018 Reveals A Two-Way Olympic Bid Race</title>
						<id>http://www.gamesbids.com/eng/bidindex/1216135136.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.gamesbids.com/eng/bidindex/1216135136.html" />
						<published>2010-04-16T00:00:00-04:00</published>
						<updated>2010-04-16T00:00:00-04:00</updated>
						<author>
							<name>GB Editor</name>
						</author>
						<category term="tech" scheme="http://www.gamesbids.com/eng/bidindex/1216135136.html" label="tech" />
						<content type="html">A tight, two-way race to host the 2018 Olympic Winter Games emerged&amp;nbsp;Friday with the release of GamesBids.com's BidIndex, the de facto standard formula for rating </content>
					</entry>
				
			
		
</feed>